A snapshot of the partners and exhibitors who joined our first edition.
Enquiry-only — slots are limited and allocated on a first-confirmed basis.
Commercial details are shared on enquiry. Speak with our partnerships team to tailor a package.
| Offering | Title | Gold | Silver | Associate | Round Table |
|---|---|---|---|---|---|
| Event Branding & Visibility (On-Ground) | |||||
| Stage branding | ✓ | ✓ | ✓ | ✓ | ✓ |
| Delegate pass branding | ✓ | ✓ | — | — | — |
| Lanyard branding | ✓ | — | — | — | — |
| Booth / display space | Premium | Standard | Standard | Table space | Standard |
| AV display | ✓ | ✓ | ✓ | — | — |
| Allowed standees | 2 | 1 | 1 | 1 | 1 |
| Backdrop | Custom design | Custom design | Standard | — | — |
| Host brand mentions | Multiple | Limited | — | — | — |
| Video ad insert between sessions | ✓ | ✓ | — | — | ✓ |
| Content & Thought Leadership (High-Value) | |||||
| Keynote case study (30 min) with customer | ✓ | — | — | — | — |
| Product demo on stage (10 min) | — | ✓ | — | — | — |
| Panel participation | Included | — | — | — | — |
| Pharma Now Media Amplification | |||||
| Advertorial — Microbiology Edition | Long-form | Medium | — | — | Medium |
| PR article / event feature | Dedicated | — | — | — | Dedicated |
| Pre-event social media posts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Post-event social media coverage | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sponsor mention in event report | Featured | Highlighted | Listed | Listed | Listed |
| Logo on event microsite / page | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video, Interviews & Human Branding | |||||
| Exclusive video interview at stall | ✓ | — | — | — | — |
| On-site expert byte (2–3 min) | ✓ | ✓ | ✓ | — | — |
| Video snippets for LinkedIn | 2–3 clips | 1 clip | 1 clip | — | 1 clip |
| Brand mention in event highlight video | Prominent | Included | Included | — | — |
| Delegate Engagement & Relationship Building | |||||
| Delegate database access | Full | — | — | — | — |
| Branded delegate kit insert | Physical + Digital | Digital | — | — | — |
| Long-Tail Value (Post-Event) | |||||
| Content repurposing (quotes / reels) | Multiple | Limited | — | — | — |
| Archive presence (website & YouTube) | Permanent | Permanent | Permanent | Permanent | Permanent |
| Delegate Passes | |||||
| Complimentary delegate passes (QA / Micro) | 8 | 5 | 3 | — | 3 |
| Exhibitor representative passes | 5 | 4 | 3 | 2 | 2 |
| Available slots | 1 | 2 | 4 | 6 | 1 |
Through Pharma Now, partners benefit from year-round visibility across digital media, industry interviews, newsletters and thought-leadership opportunities — long after the Congress closes.
Tell us a little about your goals and the tier you’re interested in. Our partnerships team will be in touch with commercials and availability.